---
source_path: "models/downloads.md"
canonical_url: "https://doc.sensory.com/tnl/7.9/models/downloads/"
---

# Downloads _(STT only)_

The following STT models are available for download.
These are compatible with TrulyNatural STT SDK [7.9.0](https://doc.sensory.com/tnl/7.9/changes/index.md#v7.9.0) and later.

Contact your account representative or [Sensory sales](https://doc.sensory.com/tnl/7.9/contact.md#contact) for
additional languages and customizations.

**Filename key:**

`-nlu`

- Model includes an NLU component that identifies intents and entities.

`-pnc`

- Model includes punctuation and capitalization.

Larger models are more accurate but also require more CPU cycles.

| Language { data-sort-default } | Domain | Size in MiB { data-sort-method="number" } | Model |
|:---|:---|---:|:---|
| English (British) | general | <span title="Acoustic model: 141 MiB&#10;Language model: 54 MiB&#10;NLU model: 0 MiB">199</span> | <a href="/tnl/models/stt-enGB-general-large-2.0.5-pnc.snsr">stt-enGB-general-large-2.0.5-pnc.snsr</a> |
| English (British) | general | <span title="Acoustic model: 38 MiB&#10;Language model: 24 MiB&#10;NLU model: 0 MiB">66</span> | <a href="/tnl/models/stt-enGB-general-medium-2.0.5-pnc.snsr">stt-enGB-general-medium-2.0.5-pnc.snsr</a> |
| English (British) | general | <span title="Acoustic model: 15 MiB&#10;Language model: 8 MiB&#10;NLU model: 0 MiB">27</span> | <a href="/tnl/models/stt-enGB-general-small-2.0.5-pnc.snsr">stt-enGB-general-small-2.0.5-pnc.snsr</a> |
| English (US) | automotive | <span title="Acoustic model: 138 MiB&#10;Language model: 69 MiB&#10;NLU model: 14 MiB">225</span> | <a href="/tnl/models/stt-enUS-automotive-large-1.3.5-nlu-pnc.snsr">stt-enUS-automotive-large-1.3.5-nlu-pnc.snsr</a> |
| English (US) | automotive | <span title="Acoustic model: 48 MiB&#10;Language model: 24 MiB&#10;NLU model: 14 MiB">90</span> | <a href="/tnl/models/stt-enUS-automotive-medium-2.3.5-nlu-pnc.snsr">stt-enUS-automotive-medium-2.3.5-nlu-pnc.snsr</a> |
| English (US) | automotive | <span title="Acoustic model: 21 MiB&#10;Language model: 9 MiB&#10;NLU model: 14 MiB">48</span> | <a href="/tnl/models/stt-enUS-automotive-small-2.3.5-nlu-pnc.snsr">stt-enUS-automotive-small-2.3.5-nlu-pnc.snsr</a> |
| English (US) | general | <span title="Acoustic model: 141 MiB&#10;Language model: 54 MiB&#10;NLU model: 0 MiB">199</span> | <a href="/tnl/models/stt-enUS-general-large-2.0.5-pnc.snsr">stt-enUS-general-large-2.0.5-pnc.snsr</a> |
| English (US) | general | <span title="Acoustic model: 38 MiB&#10;Language model: 24 MiB&#10;NLU model: 0 MiB">66</span> | <a href="/tnl/models/stt-enUS-general-medium-2.4.5-pnc.snsr">stt-enUS-general-medium-2.4.5-pnc.snsr</a> |
| English (US) | general | <span title="Acoustic model: 8 MiB&#10;Language model: 2 MiB&#10;NLU model: 0 MiB">11</span> | <a href="/tnl/models/stt-enUS-general-micro-2.1.5.snsr">stt-enUS-general-micro-2.1.5.snsr</a> |
| English (US) | general | <span title="Acoustic model: 4 MiB&#10;Language model: 1 MiB&#10;NLU model: 0 MiB">6</span> | <a href="/tnl/models/stt-enUS-general-nano-2.1.5.snsr">stt-enUS-general-nano-2.1.5.snsr</a> |
| English (US) | general | <span title="Acoustic model: 15 MiB&#10;Language model: 8 MiB&#10;NLU model: 0 MiB">27</span> | <a href="/tnl/models/stt-enUS-general-small-2.2.5-pnc.snsr">stt-enUS-general-small-2.2.5-pnc.snsr</a> |
| French | general | <span title="Acoustic model: 141 MiB&#10;Language model: 60 MiB&#10;NLU model: 0 MiB">201</span> | <a href="/tnl/models/stt-frFR-general-large-2.0.5.snsr">stt-frFR-general-large-2.0.5.snsr</a> |
| French | general | <span title="Acoustic model: 38 MiB&#10;Language model: 25 MiB&#10;NLU model: 0 MiB">63</span> | <a href="/tnl/models/stt-frFR-general-medium-2.3.5.snsr">stt-frFR-general-medium-2.3.5.snsr</a> |
| French | general | <span title="Acoustic model: 15 MiB&#10;Language model: 8 MiB&#10;NLU model: 0 MiB">24</span> | <a href="/tnl/models/stt-frFR-general-small-2.3.5.snsr">stt-frFR-general-small-2.3.5.snsr</a> |
| German | general | <span title="Acoustic model: 141 MiB&#10;Language model: 57 MiB&#10;NLU model: 0 MiB">198</span> | <a href="/tnl/models/stt-deDE-general-large-2.2.5.snsr">stt-deDE-general-large-2.2.5.snsr</a> |
| German | general | <span title="Acoustic model: 38 MiB&#10;Language model: 24 MiB&#10;NLU model: 0 MiB">62</span> | <a href="/tnl/models/stt-deDE-general-medium-2.3.5.snsr">stt-deDE-general-medium-2.3.5.snsr</a> |
| German | general | <span title="Acoustic model: 15 MiB&#10;Language model: 8 MiB&#10;NLU model: 0 MiB">24</span> | <a href="/tnl/models/stt-deDE-general-small-2.3.5.snsr">stt-deDE-general-small-2.3.5.snsr</a> |
| Italian | general | <span title="Acoustic model: 141 MiB&#10;Language model: 58 MiB&#10;NLU model: 0 MiB">199</span> | <a href="/tnl/models/stt-itIT-general-large-2.0.5.snsr">stt-itIT-general-large-2.0.5.snsr</a> |
| Italian | general | <span title="Acoustic model: 38 MiB&#10;Language model: 24 MiB&#10;NLU model: 0 MiB">63</span> | <a href="/tnl/models/stt-itIT-general-medium-2.3.5.snsr">stt-itIT-general-medium-2.3.5.snsr</a> |
| Italian | general | <span title="Acoustic model: 15 MiB&#10;Language model: 9 MiB&#10;NLU model: 0 MiB">24</span> | <a href="/tnl/models/stt-itIT-general-small-2.3.5.snsr">stt-itIT-general-small-2.3.5.snsr</a> |
| Japanese | general | <span title="Acoustic model: 143 MiB&#10;Language model: 71 MiB&#10;NLU model: 0 MiB">214</span> | <a href="/tnl/models/stt-jaJP-general-large-2.3.5.snsr">stt-jaJP-general-large-2.3.5.snsr</a> |
| Japanese | general | <span title="Acoustic model: 39 MiB&#10;Language model: 24 MiB&#10;NLU model: 0 MiB">63</span> | <a href="/tnl/models/stt-jaJP-general-medium-2.2.5.snsr">stt-jaJP-general-medium-2.2.5.snsr</a> |
| Japanese | general | <span title="Acoustic model: 16 MiB&#10;Language model: 8 MiB&#10;NLU model: 0 MiB">25</span> | <a href="/tnl/models/stt-jaJP-general-small-2.4.5.snsr">stt-jaJP-general-small-2.4.5.snsr</a> |
| Korean | general | <span title="Acoustic model: 142 MiB&#10;Language model: 71 MiB&#10;NLU model: 0 MiB">214</span> | <a href="/tnl/models/stt-koKR-general-large-2.3.5.snsr">stt-koKR-general-large-2.3.5.snsr</a> |
| Korean | general | <span title="Acoustic model: 39 MiB&#10;Language model: 24 MiB&#10;NLU model: 0 MiB">63</span> | <a href="/tnl/models/stt-koKR-general-medium-2.4.5.snsr">stt-koKR-general-medium-2.4.5.snsr</a> |
| Korean | general | <span title="Acoustic model: 16 MiB&#10;Language model: 8 MiB&#10;NLU model: 0 MiB">24</span> | <a href="/tnl/models/stt-koKR-general-small-2.4.5.snsr">stt-koKR-general-small-2.4.5.snsr</a> |
| Spanish | general | <span title="Acoustic model: 141 MiB&#10;Language model: 55 MiB&#10;NLU model: 0 MiB">196</span> | <a href="/tnl/models/stt-esES-general-large-2.2.5.snsr">stt-esES-general-large-2.2.5.snsr</a> |
| Spanish | general | <span title="Acoustic model: 38 MiB&#10;Language model: 24 MiB&#10;NLU model: 0 MiB">63</span> | <a href="/tnl/models/stt-esES-general-medium-2.4.5.snsr">stt-esES-general-medium-2.4.5.snsr</a> |
| Spanish | general | <span title="Acoustic model: 15 MiB&#10;Language model: 8 MiB&#10;NLU model: 0 MiB">24</span> | <a href="/tnl/models/stt-esES-general-small-2.3.5.snsr">stt-esES-general-small-2.3.5.snsr</a> |

**Model ownership:**

These acoustic, language, and NLU models are owned by Sensory and
contain no third-party intellectual property. Contact
[Sensory sales](https://doc.sensory.com/tnl/7.9/contact.md#contact) for licensing terms.

<!-- Abbreviation definitions from includes/abbreviations.md -->
*[NLU]: Natural Language Understanding model
*[PNC]: Punctuation and Capitalization, an STT model variant that emits cased text with punctuation
*[SDK]: Software Development Kit
*[STT]: Speech To Text: transformers with language model and CTC decoding
*[TNL]: TrulyNatural, Sensory's large-vocabulary speech recognition technology
